My Linkedin Projections 2018-2019
LinkedIn Stats, Projections, and Actual Numbers
I shall try to update this as often as possible, as and when I have the time, thus, some of the day/dates data may be missing. Sorry in advance!
Connect with me on LinkedIn: https://www.linkedin.com/in/deardanielim/
Date | Week # | Connections | New Every 7 Days | Actual ? |
---|---|---|---|---|
18/06/2018 | 1 | 8,745 | 20 | ~ 8,745 |
25/06/2018 | 2 | 8,765 | 20 | ~ 8,829 |
2/07/2018 | 3 | 8,785 | 20 | ? |
9/07/2018 | 4 | 8,805 | 20 | ? |
16/07/2018 | 5 | 8,825 | 20 | ? |
23/07/2018 | 6 | 8,845 | 25 | ? |
30/07/2018 | 7 | 8,870 | 25 | ? |
6/08/2018 | 8 | 8,895 | 25 | ~ 9,252 + 9,728 followers |
13/08/2018 | 9 | 8,920 | 25 | ? |
20/08/2018 | 10 | 8,945 | 25 | ? |
27/08/2018 | 11 | 8,970 | 25 | ? |
03/09/2018 | 12 | 8,995 | 25 | ? |
10/09/2018 | 13 | 9,020 | 25 | ? |
17/09/2018 | 14 | 9,045 | 25 | ? |
24/09/2018 | 15 | 9,070 | 25 | ? |
1/10/2018 | 16 | 9,095 | 25 | ? |
8/10/2018 | 17 | 9,120 | 25 | ? |
15/10/2018 | 18 | 9,145 | 25 | ? |
22/10/2018 | 19 | 9,170 | 25 | ? |
29/10/2018 | 20 | 9,195 | 25 | 10,245 |
5/11/2018 | 21 | 9,220 | 25 | ? |
12/11/2018 | 22 | 9,245 | 25 | ? |
19/11/2018 | 23 | 9,270 | 25 | ? |
26/11/2018 | 24 | 9,395 | 25 | ? |
03/12/2018 | 25 | 9,420 | 25 | ? |
10/12/2018 | 26 | 9,445 | 25 | ? |
17/12/2018 | 27 | 9,470 | 25 | ? |
24/12/2018 | 28 | 9,495 | 25 | ? |
31/12/2018 | 29 | 9,520 | 25 | ? |
07/01/2019 | 30 | 10,960 | 50 | ~ 10,960 + 11,512 followers |
14/01/2019 | 31 | 11,010 | 50 | ~11,111 + ~ 11,650 |
21/01/2019 | 32 | 11,060 | 50 | ~ 11,194 + 11,761 Followers |
28/01/2019 | 33 | 11,110 | 50 | ? |
4/2/2019 | 34 | 11,160 | 50 | ? |
11/2/2019 | 35 | 11,210 | 50 | ? |
18/02/2019 | 36 | 11,260 | 50 | ? |
25/02/2019 | 37 | 11,310 | 50 | ? |
4/3/2019 | 38 | 11,360 | 50 | ? |
11/3/2019 | 39 | 11,410 | 50 | ? |
18/03/2019 | 40 | 11,460 | 50 | ? |
25/03/2019 | 41 | 11,510 | 50 | ? |
1/4/2019 | 42 | 11,560 | 50 | |
8/4/2019 | 43 | 11,610 | 50 | ? |
15/04/2019 | 44 | 11,660 | 50 | ? |
22/04/2019 | 45 | 11,710 | 50 | ? |
29/04/2019 | 46 | 11,760 | 50 | ? |
6/5/2019 | 47 | 11,810 | 50 | ? |
13/05/2019 | 48 | 11,860 | 50 | ? |
20/05/2019 | 49 | 11,910 | 50 | ? |
27/05/2019 | 50 | 11,960 | 50 | ? |
3/6/2019 | 51 | 12,010 | 50 | ? |
10/6/2019 | 52 | 12,060 | 50 | ? |
17/06/2019 | 53 | 12,110 | 50 | ? |
24/06/2019 | 54 | 12,160 | 50 | ? |
1/7/2019 | 55 | 12,210 | 50 | ? |
8/7/2019 | 56 | 12,260 | 50 | ? |
15/07/2019 | 57 | 12,310 | 50 | ? |
22/07/2019 | 58 | 12,360 | 50 | ? |
29/07/2019 | 59 | 12,410 | 50 | ? |
5/8/2019 | 60 | 12,460 | 50 | ? |
12/8/2019 | 61 | 12,510 | 50 | ? |
19/08/2019 | 62 | 12,560 | 50 | ? |
26/08/2019 | 63 | 12,610 | 50 | ? |
2/9/2019 | 64 | 12,660 | 50 | ? |
9/9/2019 | 65 | 12,710 | 50 | ? |
16/09/2019 | 66 | 12,760 | 50 | ? |
23/09/2019 | 67 | 12,810 | 50 | ? |
30/09/2019 | 68 | 12,860 | 50 | 13,100 |
7/10/2019 | 69 | 12,910 | 50 | ? |
18/10/2019 | 70 | 12,960 | 50 | ? |
23/10/2019 | 71 | 13,010 | 50 | ? |
28/10/2019 | 72 | 13,060 | 50 | ? |
4/11/2019 | 73 | 13,110 | 50 | ? |
11/11/2019 | 74 | 13,160 | 50 | ? |
18/11/2019 | 75 | 13,210 | 50 | ? |
25/11/2019 | 76 | 13,260 | 50 | ? |
2/12/2019 | 77 | 13,310 | 50 | ? |
9/12/2019 | 78 | 13,360 | 50 | ? |
16/12/2019 | 79 | 13,410 | 50 | ? |
23/12/2019 | 80 | 13,460 | 50 | ? |
30/12/2019 | 81 | 13,510 | 50 | ? |
30/12/2019 GOAL | 13,500 | ??? | ||
Connect with me on LinkedIn: https://www.linkedin.com/in/deardanielim/
Update: on 07/01/2018, Week #30, I changed the number of connections to 10,960 on both the Connections & Actual, so they are both the same and I am going to change all the other numbers that follow that … as well.
I’m also going to double the expected number of connections per week to 50, from 25, previously.
Let’s see if I can reach my 2019 Year End Goal of 15k connections!
… And I wonder how long it will take me.
Post your guess in the comments below!